| ITEM
NO. |
DESCRIPTION |
| HSP-209004 | HUDY
CATALOG 2005 |
| HSP-209003 | HUDY PROFITOOLS LEAFLET |
| | |
| | COMM LATHES |
| | |
| | COMM LATHES FOR RC MODIFIED MOTORS |
| HSP-101000 | HUDY ADVANCED COMM LATHE - BALL BEARING GUIDES |
| HSP-101001 | HUDY ADVANCED COMM LATHE - HARDENED
"V" GUIDES |
| | |
| HSP-101400 | HUDY TECH COMM LATHE - BALL BEARING GUIDES |
| HSP-101401 | HUDY TECH COMM LATHE - HARDENED
"V" GUIDES |
| | |
| HSP-101403 | HUDY MULTIPACK LATHE - BALL BEARING GUIDES |
| HSP-101404 | HUDY MULTIPACK LATHE - HARDENED
"V" GUIDES |
| HSP-101408 | STOCK MOTOR HOLDER - SET |
| | |
| HSP-101500 | HUDY EXECUTIVE AUTOMATIC COMM LATHE - BALL BEARING GUIDES |
| HSP-101501 | HUDY EXECUTIVE AUTOMATIC COMM LATHE - HARDENED
"V" GUIDES |
| | |
| | COMM LATHES FOR SLOT CAR MOTORS |
| HSP-101100 | HUDY ADVANCED COMM LATHE - SLOT - HARDENED
"V" GUIDES |
| | |
| HSP-101506 | HUDY EXECUTIVE AUTOMATIC COMM LATHE - SLOT - HARDENED
"V" GUIDES" |
| | |
| | CUTTING TOOLS FOR COMM LATHES |
| HSP-101081 | DIAMOND CUTTING TOOL - SELECTED |
| | |
| | OPTION PARTS FOR COMM LATHES |
| HSP-101093 | ALU CARRY CASE FOR COMM LATHES |
| HSP-101900 | HUDY AXIAL ADJUSTABLE SUPPORT - BALL BEARING GUIDES |
| HSP-101901 | HUDY AXIAL ADJUSTABLE SUPPORT - HARDENED
"V" GUIDES |
| HSP-101990 | SELECTED STANDS - BALL BEARING GUIDES + BEARING CLIP |
| HSP-101991 | SELECTED STANDS - HARDENED
"V" GUIDES + BEARING CLIP |
| | |
| HSP-101906 | HUDY AXIAL ADJUSTABLE SUPPORT - SLOT - HARDENED
"V" GUIDES |
| | |
| | TIRE TRUERS |
| | |
| | TIRE TRUERS FOR RC CARS |
| HSP-102003 | HUDY EXCELLENT TIRE TRUER - FULLY AUTOMATIC 1/8, 1/10, 1/12 - FULL
OPTION |
| HSP-102006 | HUDY POWER TIRE TRUER 1/8, 1/10,
1/12 |
| HSP-102801 | HUDY UNIVERSAL TIRE TRUER - 12 V 1/10 ,
1/12 |
| HSP-102802 | HUDY UNIVERSAL TIRE TRUER - 110 V 1/10 ,
1/12 |
| HSP-102803 | HUDY UNIVERSAL TIRE TRUER - 220 V 1/10 ,
1/12 |
| | |
| | WHEEL ADAPTERS |
| HSP-102312 | WA-CB 1/10 - SERPENT,PICCO,MUGEN |
| HSP-102342 | WA-CB 1/10 - ASSOCIATED |
| HSP-102353 | WA-CB TOURING CAR 1/10 WITH ALU LOCK NUT |
| HSP-102354 | ALU LOCK NUT FOR WA-CB TOURING CAR 1/10 |
| HSP-102362 | WA-CB 1/8 - SERPENT, HPI, MUGEN, KYOSHO |
| HSP-102374 | WA-CB FOR 1/12TH SCALE (EXCEPT CORALLY) |
| | |
| | CUTTING TOOLS FOR TIRE TRUERS |
| HSP-102066 | CUTTING TOOL FOR TIRES |
| HSP-102067 | CARBIDE CUTTER - FOR HUDY TIRE TRUERS |
| | |
| | OPTION PARTS FOR TIRE TRUERS |
| HSP-102095 | ALU CARRY CASE FOR TIRE TRUER |
| HSP-102061 | TOOL HOLDER WITH VERNIER 40 - 70 R |
| HSP-102064 | GRINDING TOOL MOUNT WITH VERNIER 40 - 80 R |
| | |
| | SLOT CAR & MICRO TIRE TRUERS |
| HSP-103100 | HUDY SLOT TIRE TRUER - AXLE
1/8" + 3/32" + MOTOR FRS + CABLE |
| HSP-103200 | HUDY MICRO TIRE TRUER FOR 1/18 + 1/24 |
| | |
| | OPTION PARTS FOR SLOT CAR TIRE TRUERS |
| HSP-103060 | WHEEL AXLE 3,0 MM -
3/32" |
| HSP-103061 | WHEEL AXLE 3,0 MM -
1/8" |
| HSP-103040 | ABRASIVE DISK - SET |
| HSP-103210 | ADAPTER FOR 1/18 XRAY M18 & HPI MICRO |
| HSP-103220 | ADAPTER FOR 1/24 KYOSHO MINI-Z |
| | |
| | |
| | SET-UP SYSTEM - RC CARS |
| | |
| HSP-107701 | CHASSIS DROOP GAUGE SUPPORT BLOCKS (20 MM) FOR 1/8,
1/10 |
| HSP-107702 | CHASSIS DROOP GAUGE SUPPORT BLOCKS (10 MM) FOR 1/10 |
| HSP-107711 | CHASSIS DROOP GAUGE -3 TO 10 MM FOR 1/8, 1/10 CARS (20
MM) |
| HSP-107712 | CHASSIS DROOP GAUGE -3 TO 10 MM FOR 1/10 CARS (10 MM) |
| HSP-107713 | CHASSIS RIDE HEIGHT GAUGE 0 MM TO 15 MM (1 MM STEPPED) |
| HSP-107715 | HUDY RIDE HEIGHT GAUGE 0 MM TO 15 MM (BEVELED) |
| | |
| HSP-108200 | FLAT SET-UP BOARD 340 MM x 540 MM FOR 1/8,
1/10 |
| HSP-108201 | FLAT SET-UP BOARD FOR 1/10 |
| HSP-108210 | PLASTIC SET-UP BOARD DECAL FOR 1/8,
1/10 |
| HSP-108211 | PLASTIC SET-UP BOARD DECAL FOR 1/10 |
| | |
| HSP-108005 | UNIVERSAL EXCLUSIVE SET-UP SYSTEM FOR 1/8 ON-ROAD CARS |
| HSP-108055 | HUDY ALL-IN-ONE SET-UP SOLUTION FOR 1/8 ON-ROAD CARS |
| | |
| HSP-108100 | SET-UP SYSTEM ON-ROAD 1/10: SERPENT, PICCO, MUGEN,
NEO |
| | |
| HSP-108255 | HUDY ALL-IN-ONE SET-UP SOLUTION FOR 1/10 TOURING CARS |
| HSP-109305 | UNIVERSAL EXCLUSIVE SET-UP SYSTEM FOR 1/10 TOURING CARS |
| | |
| HSP-108805 | UNIVERSAL EXCLUSIVE SET-UP SYSTEM FOR 1/8 OFF-ROAD CARS |
| | |
| | ACCESSORIES |
| | |
| | MISC. |
| HSP-107150 | PINION CADDY |
| HSP-107152 | SET OF ALU PINIONS 20T~34T WITH CADDY |
| | |
| HSP-107880 | CHASSIS BALANCING SIMPLE TOOL (2 PCS.) |
| HSP-107890 | FAKE TRANSPONDER FOR CHASSIS BALANCING |
| | |
| | |
| | TOOLS |
| HSP-107581 | WRENCH-GLOWPLUG / CLUTCHNUT 10 MM - LONG |
| HSP-107600 | REAMER FOR LEXAN BODIES 0-18 MM + COVER |
| HSP-107610 | EXHAUST SPRING / CASTER CLIP REMOVER |
| | |
| HSP-181030 | TURNBUCKLE WRENCH 3MM |
| HSP-183010 | SHOCKABSORBER ASSEMBLY TOOL |
| | |
| | |
| | PROFESSIONAL WRENCHES |
| | |
| | TOOL SETS |
| HSP-190100 | ALLEN DRIVER SET - 8 PCS. |
| HSP-190130 | BALL DRIVER SET - 4 PCS. |
| HSP-190150 | SCREWDRIVER & PHILLIPS SET - 5 PCS. |
| HSP-190170 | SOCKET DRIVER METRIC SET - 6 PCS. |
| HSP-190171 | SOCKET DRIVER INCH SET - 5 PCS. |
| HSP-190210 | BASIC SET - 9 PCS. |
| | |
| HSP-199000 | PROMOTIONAL SET OF TOOLS |
| | |
| | ALLEN WRENCHES: METRIC MEASUREMENTS |
| HSP-111520 | ALLEN WRENCH + REPL. TIP 1.5 x 60 MM |
| HSP-111540 | ALLEN WRENCH + REPL. TIP 1.5 x 120 MM |
| | |
| HSP-112040 | ALLEN WRENCH + REPL. TIP 2.0 x 120 MM |
| | |
| HSP-112540 | ALLEN WRENCH + REPL. TIP 2.5 x 120 MM |
| | |
| HSP-113040 | ALLEN WRENCH + REPL. TIP 3.0 x 120 MM |
| | |
| HSP-114040 | ALLEN WRENCH + REPL. TIP 4.0 x 120 MM |
| | |
| HSP-115040 | ALLEN WRENCH + REPL. TIP 5.0 x 120 MM |
| | |
| | ALLEN WRENCHES: US MEASUREMENTS |
| HSP-123520 | ALLEN WRENCH + REPL. TIP .035 x 60 MM |
| HSP-123540 | ALLEN WRENCH + REPL. TIP .035 x 120 MM |
| | |
| HSP-125020 | ALLEN WRENCH + REPL. TIP .050 x 60 MM |
| HSP-125040 | ALLEN WRENCH + REPL. TIP .050 x 120 MM |
| | |
| HSP-126340 | ALLEN WRENCH + REPL. TIP .063 x 120 MM
(1/16") |
| | |
| HSP-127840 | ALLEN WRENCH + REPL. TIP .078 x 120 MM
(5/64") |
| | |
| HSP-129340 | ALLEN WRENCH + REPL. TIP .093 x 120 MM
(3/32") |
| | |
| | BALLDRIVERS HEX WRENCHES: METRIC & US MEASUREMENTS |
| HSP-132040 | ALLEN WRENCH + BALL REPL.TIP 2.0 x 120 MM |
| HSP-132540 | ALLEN WRENCH + BALL REPL.TIP 2.5 x 120 MM |
| HSP-133040 | ALLEN WRENCH + BALL REPL.TIP 3.0 x 120 MM |
| HSP-134040 | ALLEN WRENCH + BALL REPL.TIP 4.0 x 120 MM |
| HSP-135040 | ALLEN WRENCH + BALL REPL.TIP 5.0 x 120 MM |
| | |
| HSP-137840 | ALLEN WRENCH + BALL REPL.TIP # .078 x 120 MM |
| HSP-139340 | ALLEN WRENCH + BALL REPL.TIP # .093 x 120 MM |
| | |
| | SLOTTED SCREWDRIVERS |
| HSP-153050 | SLOTTED SCREWDRIVER 3.0 x 150 MM - SPC |
| HSP-154050 | SLOTTED SCREWDRIVER 4.0 MM - FOR ENGINE ADJUST. - SPC |
| HSP-154060 | LONG SLOTTED SCREWDRIVER 4.0 MM - FOR ENGINE ADJUST. - SPC |
| HSP-155040 | SLOTTED SCREWDRIVER 5.0 x 120 MM |
| HSP-155050 | SLOTTED SCREWDRIVER 5.0 x 150 MM - SPC |
| HSP-155800 | SLOTTED SCREWDRIVER - FOR ENGINE HEAD - SPC |
| HSP-155830 | SLOTTED SCREWDRIVER FOR NOVAROSSI ENGINE HEAD |
| | |
| | PHILLIPS SCREWDRIVERS |
| HSP-163540 | PHILLIPS SCREWDRIVER 3.5 x 120 MM / 18MM |
| HSP-164040 | PHILLIPS SCREWDRIVER 4.0 x 120 MM / 18MM (SCREW 2.9 AND M3) |
| HSP-165000 | PHILLIPS SCREWDRIVER 5.0 x 120 MM / 22MM (SCREW 3.5 AND M4) |
| HSP-165040 | PHILLIPS SCREWDRIVER 5.0 x 120 MM / 18MM (SCREW 3.5 AND M4) |
| HSP-165840 | PHILLIPS SCREWDRIVER 5.8 x 120 MM / 22 (SCREW 4.2 AND M5) |
| | |
| | SOCKET DRIVERS: METRIC & US MEASUREMENTS |
| HSP-170045 | SOCKET DRIVER 4.5 MM |
| HSP-170050 | SOCKET DRIVER 5.0 MM |
| HSP-170055 | SOCKET DRIVER 5.5 MM |
| HSP-170060 | SOCKET DRIVER 6.0 MM |
| HSP-170070 | SOCKET DRIVER 7.0 MM |
| HSP-170080 | SOCKET DRIVER 8.0 MM |
| HSP-170104 | SOCKET DRIVER
1/4" (6.35 MM) |
| HSP-170308 | SOCKET DRIVER
3/8" (9.525 MM) |
| HSP-170316 | SOCKET DRIVER
3/16" (4.763 MM) |
| HSP-170516 | SOCKET DRIVER
5/16" (7.938 MM) |
| HSP-171132 | SOCKET DRIVER
11/32" (8.731 MM) |
| | |
| | WRENCHES FOR SLOT CARS |
| HSP-125090 | ALLEN WRENCH #.050 AND GUIDE NUT TOOL 9.0 MM |
| HSP-125095 | ALLEN WRENCH #.050 AND GUIDE NUT TOOL
3/8 |
| | |
| | profiTOOLS |
| | |
| HSP-199009 | PROFITOOLS DEALER SET (50 PCS.) WITH FREE DISPLAY STAND |
| | |
| | profiTOOLS SERIES - ALLEN WRENCHES: METRIC MEASUREMENTS |
| HSP-111549 | PT ALLEN WRENCH + REPL. TIP 1.5 x 120 MM |
| HSP-112049 | PT ALLEN WRENCH + REPL. TIP 2.0 x 120 MM |
| HSP-112549 | PT ALLEN WRENCH + REPL. TIP 2.5 x 120 MM |
| HSP-113049 | PT ALLEN WRENCH + REPL. TIP 3.0 x 120 MM |
| | |
| | profiTOOLS SERIES - ALLEN WRENCHES: US MEASUREMENTS |
| HSP-125049 | PT ALLEN WRENCH + REPL. TIP .050 x 120 MM |
| HSP-126349 | "PT ALLEN WRENCH + REPL. TIP .063 x 120 MM (1/16"")" |
| HSP-127849 | "PT ALLEN WRENCH + REPL. TIP .078 x 120 MM (5/64"")" |
| HSP-129349 | "PT ALLEN WRENCH + REPL. TIP .093 x 120 MM (3/32"")" |
| | |
| | profiTOOLS SERIES - SLOTTED SCREWDRIVERS |
| HSP-153059 | PT SLOTTED SCREWDRIVER 3.0 x 150 MM - SPC |
| HSP-154059 | PT SLOTTED SCREWDRIVER 4.0 MM - FOR ENGINE ADJUST. - SPC |
| HSP-155059 | PT SLOTTED SCREWDRIVER 5.0 x 150 MM - SPC |
| HSP-155809 | PT SLOTTED SCREWDRIVER - FOR ENGINE HEAD - SPC |
| | |
| | profiTOOLS SERIES - PHILLIPS SCREWDRIVERS |
| HSP-163549 | PT PHILLIPS SCREWDRIVER 3.5 x 120 MM |
| HSP-164049 | PT PHILLIPS SCREWDRIVER 4.0 x 120 MM (SCREW 2.9 AND M3) |
| HSP-165049 | PT PHILLIPS SCREWDRIVER 5.0 x 120 MM (SCREW 3.5 AND M4) |
| HSP-165849 | PT PHILLIPS SCREWDRIVER 5.8 x 120 MM (SCREW 4.2 AND M5) |
| | |
| | REPLACEMENT TIPS FOR HUDY WRENCHES |
| | |
| HSP-107606 | CUTTING HEAD FOR REAMER |
| HSP-107611 | REPL. TIP EXHAUST SPRING / CASTER CLIP REMOVER |
| | |
| | REPLACEMENT TIPS FOR ALLEN WRENCHES: METRIC MEASUREMENTS |
| HSP-111521 | REPLACEMENT TIP # 1.5 x 60 MM |
| HSP-111541 | REPLACEMENT TIP # 1.5 x 120 MM |
| | |
| HSP-112021 | REPLACEMENT TIP # 2.0 x 60 MM |
| HSP-112041 | REPLACEMENT TIP # 2.0 x 120 MM |
| | |
| HSP-112521 | REPLACEMENT TIP # 2.5 x 60 MM |
| HSP-112541 | REPLACEMENT TIP # 2.5 x 120 MM |
| | |
| HSP-113021 | REPLACEMENT TIP # 3.0 x 60 MM |
| HSP-113041 | REPLACEMENT TIP # 3.0 x 120 MM |
| | |
| HSP-114041 | REPLACEMENT TIP # 4.0 x 120 MM |
| | |
| HSP-115041 | REPLACEMENT TIP # 5.0 x 120 MM |
| | |
| | REPLACEMENT TIPS FOR ALLEN WRENCHES: US MEASUREMENTS |
| HSP-123521 | REPLACEMENT TIP # .035 x 60 MM |
| HSP-123541 | REPLACEMENT TIP # .035 x 120 MM |
| | |
| HSP-125021 | REPLACEMENT TIP # .050 x 60 MM |
| HSP-125041 | REPLACEMENT TIP # .050 x 120 MM |
| | |
| HSP-126321 | "REPLACEMENT TIP # .063 x 60 MM (1/16"")" |
| HSP-126341 | "REPLACEMENT TIP # .063 x 120 MM (1/16"")" |
| | |
| HSP-127821 | "REPLACEMENT TIP # .078 x 60 MM (5/64"")" |
| HSP-127841 | "REPLACEMENT TIP # .078 x 120 MM (5/64"")" |
| | |
| HSP-129321 | "REPLACEMENT TIP # .093 x 60 MM (3/32"")" |
| HSP-129341 | "REPLACEMENT TIP # .093 x 120 MM (3/32"")" |
| | |
| | REPLACEMENT BALLDRIVERS HEX TIPS: METRIC & US MEASUREMENTS |
| HSP-132041 | REPLACEMENT TIP BALL # 2.0 x 120 MM |
| HSP-132541 | REPLACEMENT TIP BALL # 2.5 x 120 MM |
| HSP-133041 | REPLACEMENT TIP BALL # 3.0 x 120 MM |
| HSP-134041 | REPLACEMENT TIP BALL # 4.0 x 120 MM |
| HSP-135041 | REPLACEMENT TIP BALL # 5.0 x 120 MM |
| | |
| HSP-137841 | "REPLACEMENT TIP BALL # .078 x 120 MM (5/64"")" |
| HSP-139341 | "REPLACEMENT TIP BALL # .093 x 120 MM (3/32"")" |
| | |
| | SLOTTED SCREWDRIVERS REPLACEMENT TIPS |
| HSP-153041 | SLOTTED SCREWDRIVER REPLACEMENT TIP 3.0 x 120 MM - SPC |
| HSP-153051 | SLOTTED SCREWDRIVER REPLACEMENT TIP 3.0 x 150 MM - SPC |
| HSP-154051 | SLOTTED SCREWDRIVER REPLACEMENT TIP 4.0 x 150 MM - SPC |
| HSP-154061 | SLOTTED SCREWDRIVER REPLACEMENT TIP LONG 4.0 x 180 MM - SPC |
| HSP-155051 | SLOTTED SCREWDRIVER REPLACEMENT TIP 5.0 x 150 MM - SPC |
| HSP-155831 | SLOTTED SCREWDRIVER REPLACEMENT TIP 5.8 x 100 MM - SPC |
| | |
| | PHILLIPS SCREWDRIVERS REPLACEMENT TIPS |
| HSP-163541 | PHILLIPS SCREWDRIVER REPLACEMENT TIP 3.5 x 120 MM |
| HSP-164041 | PHILLIPS SCREWDRIVER REPLACEMENT TIP 4.0 x 120 MM |
| HSP-165041 | PHILLIPS SCREWDRIVER REPLACEMENT TIP 5.0 x 120 MM |
| HSP-165841 | PHILLIPS SCREWDRIVER REPLACEMENT TIP 5.8 x 120 MM |
| | |
| | PLASTIC CAPS FOR ALL HUDY WRENCHES |
| HSP-195000 | PLASTIC CAP FOR HANDLE ( SET - 3+2+1) BLACK |
| HSP-195010 | PLASTIC CAP FOR HANDLE ( SET - 3+2+1) VIOLET |
| HSP-195020 | PLASTIC CAP FOR HANDLE ( SET - 3+2+1) RED |
| HSP-195030 | PLASTIC CAP FOR HANDLE ( SET - 3+2+1) BLUE |
| HSP-195040 | PLASTIC CAP FOR HANDLE ( SET - 3+2+1) PURPLE |
| | |
| | HUDY WHEELS |
| | |
| HSP-803000 | HUDY 24MM WHEELS STARBURST - WHITE - EXTRA HARD (4) |
| HSP-803001 | HUDY 24MM WHEELS STARBURST - WHITE - HARD (4) |
| HSP-803010 | HUDY 24MM WHEELS STARBURST AERODISK - WHITE - EXTRA HARD (4) |
| HSP-803012 | HUDY 24MM WHEELS STARBURST AERODISK - WHITE - MEDIUM (4) |
| HSP-803500 | HUDY 41MM WHEELS STARBURST - WHITE (4) |
| | |
| | ELECTRIC MOTORS |
| | |
| HSP-841020 | POWER PERFORMANCE 10/30 BRUSHES (2) |
| HSP-841021 | POWER PERFORMANCE 10/30 BRUSHES (10) |
| HSP-841030 | HIGH-PERFORMANCE - SPRINT 2/6 BRUSHES (2) |
| HSP-841031 | HIGH-PERFORMANCE - SPRINT 2/6 BRUSHES (10) |
| | |
| | BATTERIES + ACCESSORIES |
| | |
| HSP-858001 | "BATTERY BARS AND PLUGS (MALE,FEMALE) GOLD (4+2+2)" |
| HSP-858002 | BATTERY BARS AND PLUGS FEMALE GOLD (8+4) |
| HSP-858010 | BATTERY PLUGS MALE GOLD (4) |
| HSP-858020 | BATTERY PLUGS FEMALE GOLD (8) |
| HSP-858030 | BATTERY BARS (8) |
| | |
| | TEAM WEAR |
| | |
| HSP-281040 | T-SHIRT WHITE - R/C TOOLS - S |
| HSP-281041 | T-SHIRT WHITE - R/C TOOLS - M |
| HSP-281042 | T-SHIRT WHITE - R/C TOOLS - L |
| HSP-281043 | T-SHIRT WHITE - R/C TOOLS - XL |
| HSP-281044 | T-SHIRT WHITE - R/C TOOLS - XXL |
| | |
| | HUDY HOP-UP PRODUCTS |
| | |
| HSP-296577 | HUDY SP-CENTAX ALU. DUSTCAP NUT |
| | |
| | STUFF |
| | |
| HSP-209050 | HUDY OUTDOOR BANNER 2000x500 |
| HSP-209052 | HUDY INDOOR BANNER 1000x500 |
| HSP-209060 | PLASTIC CARRY BAG - HUDY |
| HSP-209061 | HUDY PEN |
| HSP-209062 | HUDY TAPE |
| HSP-209071 | HUDY PIT TOWEL 1200 x 730 |
| HSP-209072 | HUDY PIT TOWEL 730 x 450 |
| HSP-209080 | HUDY LANYARD |
| HSP-209101 | HUDY TEAM STICKER - BLACK |
| HSP-209102 | HUDY TEAM STICKERS - BLACK |
| HSP-209103 | HUDY STICKERS FOR BODIES |
| | |
| | |
| | REPLACEMENT & SERVICE PARTS |
| | |
| HSP-101028 | PLASTIC CLIPS FOR ARMATURE (2) |
| HSP-101030 | SELECTED STANDS FOR MODIFIED - BALL-BEARING GUIDES |
| HSP-101031 | SELECTED STANDS FOR MODIFIED - HARDENED
"V" GUIDE |
| HSP-101055 | MOTOR PULLEY 3ST |
| HSP-101059 | RUBBER TRANSMITION BELT FOR 10 1000 (3) |
| HSP-101065 | TEFLON WAY SHIM - 1025-6 (2) |
| HSP-101066 | TEFLON WAY SHIM - 1020-1 (2) |
| HSP-101067 | TEFLON SHIM 6x10x2 (3) |
| HSP-101068 | PLASTIC AXIAL SHIM 6x12x0.8 (5) |
| HSP-101085 | SHIM FOR CUTTING TOOL 0.2; 0.3; 0.5 (4) |
| HSP-101090 | PLASTIC BOX 10 1000 |
| HSP-101095 | MOTOR SWITCH BOX WITH CONNECTION CABLE |
| HSP-101130 | SELECTED STANDS FOR SLOT - HARDENED
"V" GUIDES (2) |
| HSP-101458 | RUBBER TRANSMITION BELT FOR 10 1403 (3) |
| HSP-101459 | RUBBER TRANSMITION BELT FOR 10 1400 (3) |
| HSP-101490 | PLASTIC BOX FOR 101400 |
| HSP-101559 | RUBBER TRANSMITION BELT FOR 10 1500 (3) |
| HSP-101580 | ELECTRONIC PRINTED CIRCUIT BOARD 1500 |
| HSP-101590 | PLASTIC BOX 101500 |
| HSP-102032 | LEADING BAR (2) |
| HSP-102034 | DIFF SCREW M6 |
| HSP-102038 | ANGLE ADJUSTMENT WHEEL WITH SCREW |
| HSP-102040 | LONGITUDINAL SUPPORT (SET) |
| HSP-102058 | TEFLON WAY SHIM (2) |
| HSP-102059 | PLASTIC RING 6x12 (2) |
| HSP-102060 | GRINDING TOOL MOUNT WITH VERNIER 60 - 80 R |
| HSP-102061 | GRINDING TOOL MOUNT WITH VERNIER 40 - 70 R |
| HSP-102066 | CUTTING TOOL FOR TIRES |
| HSP-102071 | MOTOR CLUCTCH (SET) |
| HSP-102080 | PLEXI GLASS COVER - SET |
| HSP-102081 | PLEXIGLASS COVER |
| HSP-102090 | COLLECTING TRAY |
| HSP-102202 | CIRCUIT BOARD SET FOR 10 2002 |
| HSP-102263 | FUSE 5x20 1.4A (3) |
| HSP-102264 | "FUSE 6,3x32 20A (10)" |
| HSP-102265 | FUSE 3A (3) |
| HSP-102266 | PRIMARY FUSE 30A (3) |
| HSP-102290 | POWER CABLE WITH CLIPS |
| HSP-102860 | TOOL HOLDER WITH VERNIER 40-70 |
| HSP-102882 | PLEXI GLASS HOLDER FOR 102800 |
| HSP-103025 | AXLE SUPPORT PLATE |
| HSP-103059 | RUBBER TRANSMITION BELT FOR 10 3100 (3) |
| HSP-103060 | WHEEL AXLE 3,0 MM -
3/32" |
| HSP-103061 | WHEEL AXLE 3,0 MM -
1/8" |
| HSP-103063 | WHEEL AXLE 3.0 - 3.0 MM (OPTIONAL) |
| HSP-103075 | PLASTIC CASE FOR 10 3100 (SET) |
| HSP-108010 | REAR PLEXI-HOLDER |
| HSP-108020 | FRONT PLEXI-HOLDER LEFT |
| HSP-108021 | FRONT PLEXI-HOLDER - RIGHT |
| HSP-108030 | PLEXI - TRIANGLE |
| HSP-108110 | REAR PLEXI-HOLDER |
| HSP-108120 | FRONT PLEXI-HOLDER LEFT |
| HSP-108121 | FRONT PLEXI-HOLDER RIGHT |
| HSP-108140 | UPSIDE MEASURE PLATE |
| HSP-108310 | REAR PLEXI-HOLDER |
| HSP-108410 | REAR PLEXI-HOLDER |
| HSP-108510 | WHEEL PLEXI-HOLDER |
| HSP-108610 | PLEXI-HOLDER |
| HSP-109010 | REAR PLEXI-HOLDER -SET |
| HSP-109020 | FRONT PLEXI-HOLDER LEFT |
| HSP-109021 | FRONT PLEXI-HOLDER RIGHT |
| HSP-109340 | UPSIDE MEASURE PLATE: TOURING CARS 1/10 |
| HSP-201010 | PRIMARY ELECTRIC MOTOR 12V |
| HSP-201020 | STOCK MOTOR |
| HSP-201030 | MOTOR FRS 550 PM 6524 F - 12 V |
| HSP-201032 | MOTOR FRS 540 SM 7020 D - 4.8 V |
| HSP-201033 | MOTOR FRS 540 SM 5050 D - 12 V |
| HSP-201040 | MOTOR FRS 385 S 2190 - 12 V |
| HSP-201091 | MOTOR FRS 997 PM 5523 - 12 V |
| HSP-201092 | MOTOR FRS 997 PMAC 17215 - 110 V |
| HSP-201093 | MOTOR FRS 997 PMAC 12425 - 220 V |
| HSP-203020 | RUBBER TRANSMITION BELT - SOFT 20 x 2.5 (3) |
| HSP-203025 | RUBBER PULLEY 25x2.65 (3) |
| HSP-203028 | RUBBER PULLEY 28x2.65 (3) |
| HSP-203030 | RUBBER PULLEY 30x2.65 (3) |
| HSP-203035 | RUBBER PULLEY 35x2.65 (3) |
| HSP-203210 | ANTI-VIBRATION PAD 10 1000 - 1100 - 1400 |
| HSP-203250 | ANTI-VIBRATION PAD 10 1500 |